2018-2019 Cost of Attendance Adult and Online
As a student in the College of Professional Studies classroom or online learning program, your total tuition is based upon the number of classes you enroll in during the fall and spring semesters.
Due to the highly individualized nature of these learning programs, we have broken down tuition and fees course by course.
Tuition | Cost Per Credit | Cost Per Course |
---|---|---|
Undergraduate: Engineering | $426 | $1,278 |
Undergraduate: Non-engineering | $404 | $1,212 |
Graduate: Engineering | $557 | $1,671 |
Graduate: Non-engineering | $515 | $1,545 |
Additional Expenses
Fees | Cost |
---|---|
CAEL Course (inc. 2 portfolio assessments) | $725 |
CAEL additional portfolio assessments | $125 |
Becker Review (Graduate Accounting Course) | $3,340.00 |
Curriculum Change | $10 |
Graduation | $50 |
Late Registration | $20/class |
Returned Check | $30/item |
Returned ACH | $30/item |
Late Tuition Charge | $50/class |
*Valid from July 1, 2018 through June 30, 2019