2018-2019 Cost of Attendance Graduate and Doctoral
As an adult student in the College of Professional Studies classroom or online learning program, your total tuition is based upon the number of classes you enroll in during the fall and spring semesters.
Due to the highly individualized nature of these learning programs, we have broken down tuition and fees course by course.
2018-2019 Tuition and Fees
Tuition | Cost Per Credit | Cost Per Course** |
---|---|---|
Graduate | $515 | $1,545 |
Graduate: Engineering | $557 | $1,671 |
Ph.D. Tuition | $849 | $2,547 |
**Based on 3 credits per course
Additional Costs
Fees | Cost |
---|---|
Curriculum Change | $10 |
Graduation | $50 |
Late Registration | $20/class |
Returned Check | $25 |
Returned ACH | $30/item |
Late Tuition Charge | $50/class |
*Valid July 1, 2018 through June 30, 2019